| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Brand Name : JIMA
Model Number : RACULP
Certification : SGS, ISO,Reach, RoHS
Place of Origin : china
MOQ : 100kg
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 1500 Ton per month
Delivery Time : 5- 25days
Packaging Details : wooden carton
Application : Lithium-ion Battery ,Li-ion battery
Ultra thickness : 6um 0.006mm 6micron
Standard : IPC-4562/IPC9TM-650
Width range : within 620mm
Thickness toleranc : within +/-0.00054mm
Roughness : under 0.025um
Width standard tolerance : +/-1.5mm
Ultra thickness 6um electrodeposited copper foil for Lithium-ion Battery
| Ultra ThicknesS | 6micron,6um,0.006mm | 
| Width Range | within1380 mm | 
| Length | 500M-5000 M | 
| Features |  			 
 Excellent uniformity and infiltration. double shiny side ,superior rupture endurance. Surface:No indentation,No scratches,No wrinkles,No tear and other defect. thickness standard tolerance:within +/-0.00054mm Roughness:0.025um Width standard tolerance:+/-1.5mm Ultra thickness  |  		
| Packing | standard export sea wooden box | 
| Cu Content (%) | Above 99.8% | 
| ID of Roll | 76mm,152mm,can custom | 
| Roll Weight |  			 100kgs~350kgs  |  		
 			
  |  			
Thickness: 6µm~20µm
| Test Item | Unit | Thickness | ||||||
| 6μm | 7μm | 8μm | 9/10μm | 12μm | 15μm | 20μm | ||
| Cu Content | % | ≥99.9 | ||||||
| Area Weight | mg/10cm2 | 54±1 | 63±1.25 | 72±1.5 | 89±1.8 | 107±2.2 | 133±2.8 | 178±3.6 | 
| Tensile Strength(25℃) | Kg/mm2 | 28~35 | ||||||
| Elongation(25℃) | % | 5~10 | 5~15 | 10~20 | ||||
| Roughness(S-side) | μm(Ra) | 0.1~0.4 | ||||||
| Roughness(M-side) | μm(Rz) | 0.8~2.0 | 0.6~2.0 | |||||
| Width Tolerance | Mm | -0/+2 | ||||||
| Length Tolerance | m | -0/+10 | ||||||
| Pinhole | pcs | None | ||||||
| Change of Color | 130℃/10min 150℃/10min | None | ||||||
| Wave or Wrinkle | / | Width≤40mm one allow | width≤30mm one allow | |||||
| Appearance | / | No drape, scratch, pollution, oxidation, discoloration and so on that effect using | ||||||
| Winding method | / | The winding when facing up S side, when the winding tension in the stable,no loose roll phenomenon | ||||||
Details Packing: standard export sea wooden box package

| 
                                             | 
                
                        RoHS Certificated FPC Copper Foil Sheet,6um Electrodeposited Copper Sheet Metal Images |